calories in bread
calories | fat(g) | Carb(g) | Fiber(g) | |||
Bagel, plain, average 60g | 137 | 0.5 | 29.0 | |||
Brown bread 38g | 83 | 0.8 | 16.8 | 1.3 | ||
Corn 90g | 178 | 1.0 | 20.0 | |||
Croissant 60g | 216 | 12.2 | 23 | 1.0 | ||
Current bread 25g | 72 | 1.9 | 12.7 | |||
Focaccia 50g | 139 | 1.5 | 30.0 | 2.0 | ||
French, white 50g | 128 | 1.5 | 22.5 | 0.7 | ||
Fruit loaf 2 slices | 177 | 2.0 | 34.5 | |||
Gluten/wheat free 2 slices | 64 | 2.0 | 12.0 | |||
Hamburger roll 85g | 224 | 4.3 | 41.5 | 1.3 | ||
Pumpernickel loaf 2 slices | 18 | 1.0 | 18.0 | 3.7 | ||
Rye Bread 25g | 55 | 0.4 | 11.4 | 1.1 | ||
Rye loaf 2 slices | 176 | 3.0 | 30.0 | 2.2 | ||
Soda Bread, yeast free 60g | 178 | 1.5 | 35.0 | 1.2 | ||
Tortillas made with wheat flour 30g | 86 | 2.0 | 15.0 | 0.8 | ||
Wheatgerm bread 25g | 57 | 0.8 | 10.9 | 0.8 | ||
White bread, fried in oil 45g | 226 | 14.3 | 21.8 | 0.7 | ||
White crusry bread roll 50g | 140 | 1.1 | 28.8 | 0.8 | ||
White soft bread roll 45g | 121 | 1.9 | 23.2 | 0.7 | ||
White sliced bread, 2 slices | 189 | 2.0 | 35.0 | 3.5 | ||
Wholemeal bread 38g | 82 | 0.9 | 15.8 | 2.2 |
No comments:
Post a Comment