calories in drinks
Drinks(non alcoholic) Beverages(per cup) | calories | fat(grams) |
Coffee (black) | 0 | 0 |
Coffee white ( 28g/1oz semi-skimmed milk) | 14 | 0.5 |
Coffee white (28g/1oz skimmed milk) | 10 | 0 |
Coffee white (28g/1oz whole milk) | 21 | 1.1 |
Tea black | 0 | 0 |
Tea white (28g/1oz semi-skimmed milk) | 14 | 0.5 |
Tea white (28g/1oz skimmed milk) | 10 | 0 |
Tea white (28g/1oz whole milk) | 21 | 1.1 |
Cans(per 330 ml) | ||
Cola | 130 | 0 |
Cream soda | 90 | 0 |
Ginger beer | 100 | 0 |
Lemonade | 80 | 0 |
Orangeade | 80 | 0 |
80 | 0 | |
.Juices Per 100ml (unsweetened) | ||
Apple | 40 | 0.1 |
Carrot | 25 | 0.1 |
Cranberry | 50 | 0.1 |
Grape | 50 | 0.1 |
Grapefruit | 35 | 0.1 |
Orange | 40 | 0.1 |
Pineapple | 45 | 0.1 |
Tomato | 15 | 0.1 |
No comments:
Post a Comment