calories in cheese
Cheese Per 28g/1oz | calories | fat(grams) |
Austrian smoked | 87 | 7.2 |
Babybel | 90 | 7.0 |
Bavarian smoked | 82 | 6.6 |
Bel paese | 95 | 7.5 |
Bonbel | 90 | 7.0 |
Brie | 90 | 7.0 |
Brie blue | 126 | 12.2 |
Caerphilly | 106 | 8.9 |
Cambozola | 122 | 11.9 |
Camenbert | 85 | 6.8 |
Chaumes | 86 | 7.1 |
Cheddar | 116 | 9.8 |
Cheddar (half fat) | 75 | 4.5 |
Cheddar vegetarian | 116 | 9.8 |
Cheddar vintage | 119 | 9.9 |
Cheese spread | 78 | 6.3 |
Cheshire | 107 | 8.9 |
Chevre | 88 | 7.1 |
Cornish Yarg | 104 | 8.8 |
Cottage cheese | 27 | 1.2 |
Cottage cheese (half fat) | 22 | 0.5 |
Curd | 50 | 3.3 |
Danish blue | 99 | 8.2 |
Danish samsoe | 96 | 7.4 |
Derby | 113 | 9.6 |
Dolcelatte | 112 | 10.2 |
Double Gloucester | 115 | 9.6 |
Edam | 95 | 7.3 |
Edam (half fat) | 70 | 3.6 |
Emmental | 107 | 8.2 |
Feta (cows milk) | 75 | 6.0 |
Feta (sheeps milk) | 84 | 7.1 |
Fontina | 110 | 8.4 |
Fromage frais (0% fat) | 14 | 0.2 |
Goats cheese (Somersset) | 95 | 8.0 |
Gorgonzola | 109 | 9.6 |
Gouda | 106 | 8.8 |
Haloumi | 86 | 6.6 |
Havarti | 117 | 10.4 |
Jarlsberg | 100 | 9.0 |
Lancashire | 105 | 8.8 |
Mascarpone | 106 | 13.2 |
Masdaam | 105 | 7.9 |
Morbier | 93 | 8.0 |
Mozzarella | 88 | 6.5 |
Mozzarella (half fat) | 55 | 3.2 |
Parmesan | 108 | 7.3 |
Pecorino | 129 | 9.9 |
Port Saalut | 91 | 7.4 |
Processed | 94 | 7.7 |
Provolone | 100 | 7.7 |
Quark skimmed milk | 20 | 0.1 |
Rambol | 102 | 9.4 |
Red Leicester | 113 | 9.6 |
Red Windsor | 113 | 9.5 |
Ricotta | 53 | 4.2 |
Roquefort | 102 | 8.9 |
Roule | 93 | 8.8 |
Sage Derby | 113 | 9.5 |
Shropshire Blue | 106 | 9.1 |
Soft (full fat) | 80 | 8.0 |
Soft (low fat) | 50 | 4.0 |
Soft (very low fat) | 40 | 2.0 |
St Agur | 102 | 9.3 |
St Paulin | 84 | 5.7 |
Stilton blue | 116 | 10.0 |
Stilton white | 101 | 8.6 |
Svenbo | 109 | 8.3 |
Wenslydale | 106 | 8.9 |
No comments:
Post a Comment